pt., 01.07, 21:00 | |
![]() | |
burza z deszczem | |
Ciśnienie | 1014 hPa |
Wilgotność | 94% |
Wiatr | ![]() |
Opad | 0.8 mm/3h |
sob., 02.07, 00:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1017 hPa |
Wilgotność | 94% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 02.07, 03:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1018 hPa |
Wilgotność | 94% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 02.07, 06:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1020 hPa |
Wilgotność | 92% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 02.07, 09:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1021 hPa |
Wilgotność | 71% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 02.07, 12:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1021 hPa |
Wilgotność | 46% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 02.07, 15:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1020 hPa |
Wilgotność | 37% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 02.07, 18:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1020 hPa |
Wilgotność | 42% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 02.07, 21:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1019 hPa |
Wilgotność | 60% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.07, 00:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1019 hPa |
Wilgotność | 71% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.07, 03:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1019 hPa |
Wilgotność | 73% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.07, 06:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1019 hPa |
Wilgotność | 70% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.07, 09:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1018 hPa |
Wilgotność | 52% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.07, 12:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1016 hPa |
Wilgotność | 38% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.07, 15:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1015 hPa |
Wilgotność | 31% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.07, 18:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1013 hPa |
Wilgotność | 36% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 03.07, 21:00 | |
![]() | |
słońce, zachmurzenie małe | |
Ciśnienie | 1012 hPa |
Wilgotność | 50% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 04.07, 00:00 | |
![]() | |
księżyc, zachmurzenie małe | |
Ciśnienie | 1012 hPa |
Wilgotność | 62% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 04.07, 03:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1014 hPa |
Wilgotność | 81% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 04.07, 06:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1015 hPa |
Wilgotność | 81% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 04.07, 09:00 | |
![]() | |
słońce, zachmurzenie małe | |
Ciśnienie | 1016 hPa |
Wilgotność | 65% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 04.07, 12:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1016 hPa |
Wilgotność | 46% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 04.07, 15:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1015 hPa |
Wilgotność | 35% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 04.07, 18:00 | |
![]() | |
słońce, zachmurzenie małe | |
Ciśnienie | 1015 hPa |
Wilgotność | 40% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 04.07, 21:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1016 hPa |
Wilgotność | 63% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 05.07, 00:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1018 hPa |
Wilgotność | 78% |
Wiatr | ![]() |
Opad | 0 mm/3h |