pt., 05.03, 09:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1021 hPa |
Wilgotność | 67% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pt., 05.03, 12:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1022 hPa |
Wilgotność | 46% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pt., 05.03, 15:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1023 hPa |
Wilgotność | 46% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pt., 05.03, 18:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1024 hPa |
Wilgotność | 59% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pt., 05.03, 21:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1026 hPa |
Wilgotność | 72% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 06.03, 00:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1027 hPa |
Wilgotność | 76% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 06.03, 03:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1027 hPa |
Wilgotność | 75% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 06.03, 06:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1028 hPa |
Wilgotność | 71% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 06.03, 09:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1027 hPa |
Wilgotność | 64% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 06.03, 12:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1027 hPa |
Wilgotność | 56% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 06.03, 15:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1025 hPa |
Wilgotność | 68% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
sob., 06.03, 18:00 | |
![]() | |
deszcz | |
Ciśnienie | 1024 hPa |
Wilgotność | 87% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
sob., 06.03, 21:00 | |
![]() | |
deszcz ze śniegiem | |
Ciśnienie | 1024 hPa |
Wilgotność | 89% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
niedz., 07.03, 00:00 | |
![]() | |
deszcz ze śniegiem | |
Ciśnienie | 1023 hPa |
Wilgotność | 80% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
niedz., 07.03, 03:00 | |
![]() | |
pochmurno | |
Ciśnienie | 1022 hPa |
Wilgotność | 77% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 07.03, 06:00 | |
![]() | |
pochmurno | |
Ciśnienie | 1020 hPa |
Wilgotność | 78% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 07.03, 09:00 | |
![]() | |
pochmurno | |
Ciśnienie | 1019 hPa |
Wilgotność | 73% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 07.03, 12:00 | |
![]() | |
pochmurno | |
Ciśnienie | 1018 hPa |
Wilgotność | 71% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 07.03, 15:00 | |
![]() | |
pochmurno | |
Ciśnienie | 1016 hPa |
Wilgotność | 76% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 07.03, 18:00 | |
![]() | |
deszcz | |
Ciśnienie | 1015 hPa |
Wilgotność | 85% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
niedz., 07.03, 21:00 | |
![]() | |
deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 94% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 08.03, 00:00 | |
![]() | |
deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 97% |
Wiatr | ![]() |
Opad | 0.5 mm/3h |
pon., 08.03, 03:00 | |
![]() | |
śnieg | |
Ciśnienie | 1014 hPa |
Wilgotność | 89% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 08.03, 06:00 | |
![]() | |
słońce, słaby śnieg | |
Ciśnienie | 1016 hPa |
Wilgotność | 84% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 08.03, 09:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1018 hPa |
Wilgotność | 64% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 08.03, 12:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1019 hPa |
Wilgotność | 51% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 08.03, 15:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1019 hPa |
Wilgotność | 53% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 08.03, 18:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1020 hPa |
Wilgotność | 69% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 08.03, 21:00 | |
![]() | |
księżyc, zachmurzenie małe | |
Ciśnienie | 1021 hPa |
Wilgotność | 80% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 09.03, 00:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1021 hPa |
Wilgotność | 80% |
Wiatr | ![]() |
Opad | 0 mm/3h |