wt., 21.03, 06:00 | |
![]() | |
deszcz | |
Ciśnienie | 1013 hPa |
Wilgotność | 95% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
wt., 21.03, 09:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1013 hPa |
Wilgotność | 88% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 21.03, 12:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1013 hPa |
Wilgotność | 81% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 21.03, 15:00 | |
![]() | |
deszcz | |
Ciśnienie | 1011 hPa |
Wilgotność | 82% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 21.03, 18:00 | |
![]() | |
deszcz | |
Ciśnienie | 1010 hPa |
Wilgotność | 88% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
wt., 21.03, 21:00 | |
![]() | |
deszcz | |
Ciśnienie | 1009 hPa |
Wilgotność | 95% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
śr., 22.03, 00:00 | |
![]() | |
deszcz | |
Ciśnienie | 1008 hPa |
Wilgotność | 98% |
Wiatr | ![]() |
Opad | 0.8 mm/3h |
śr., 22.03, 03:00 | |
![]() | |
księżyc, deszcz | |
Ciśnienie | 1007 hPa |
Wilgotność | 97% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
śr., 22.03, 06:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1006 hPa |
Wilgotność | 96% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 22.03, 09:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1005 hPa |
Wilgotność | 83% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 22.03, 12:00 | |
![]() | |
deszcz | |
Ciśnienie | 1004 hPa |
Wilgotność | 72% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
śr., 22.03, 15:00 | |
![]() | |
deszcz | |
Ciśnienie | 1003 hPa |
Wilgotność | 73% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
śr., 22.03, 18:00 | |
![]() | |
deszcz | |
Ciśnienie | 1003 hPa |
Wilgotność | 74% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 22.03, 21:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1003 hPa |
Wilgotność | 74% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 23.03, 00:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1003 hPa |
Wilgotność | 82% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 23.03, 03:00 | |
![]() | |
deszcz | |
Ciśnienie | 1003 hPa |
Wilgotność | 91% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 23.03, 06:00 | |
![]() | |
deszcz | |
Ciśnienie | 1002 hPa |
Wilgotność | 95% |
Wiatr | ![]() |
Opad | 0.8 mm/3h |
czw., 23.03, 09:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1002 hPa |
Wilgotność | 86% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 23.03, 12:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1002 hPa |
Wilgotność | 81% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 23.03, 15:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1003 hPa |
Wilgotność | 76% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 23.03, 18:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1004 hPa |
Wilgotność | 83% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 23.03, 21:00 | |
![]() | |
deszcz | |
Ciśnienie | 1004 hPa |
Wilgotność | 88% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pt., 24.03, 00:00 | |
![]() | |
deszcz | |
Ciśnienie | 1003 hPa |
Wilgotność | 92% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |