pon., 03.03, 06:00 | |
![]() | |
słońce, zachmurzenie małe | |
Ciśnienie | 1024 hPa |
Wilgotność | 78% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 03.03, 09:00 | |
![]() | |
słońce, zachmurzenie małe | |
Ciśnienie | 1025 hPa |
Wilgotność | 74% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 03.03, 12:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1024 hPa |
Wilgotność | 73% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 03.03, 15:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1023 hPa |
Wilgotność | 76% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 03.03, 18:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1023 hPa |
Wilgotność | 80% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 03.03, 21:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1024 hPa |
Wilgotność | 87% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 04.03, 00:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1024 hPa |
Wilgotność | 94% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 04.03, 03:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1023 hPa |
Wilgotność | 97% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 04.03, 06:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1023 hPa |
Wilgotność | 99% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 04.03, 09:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1023 hPa |
Wilgotność | 86% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 04.03, 12:00 | |
![]() | |
słońce, zachmurzenie małe | |
Ciśnienie | 1022 hPa |
Wilgotność | 70% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 04.03, 15:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1022 hPa |
Wilgotność | 64% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 04.03, 18:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1022 hPa |
Wilgotność | 75% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 04.03, 21:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1022 hPa |
Wilgotność | 86% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 05.03, 00:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1022 hPa |
Wilgotność | 91% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 05.03, 03:00 | |
![]() | |
księżyc, zachmurzenie małe | |
Ciśnienie | 1022 hPa |
Wilgotność | 92% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 05.03, 06:00 | |
![]() | |
słońce, zachmurzenie małe | |
Ciśnienie | 1022 hPa |
Wilgotność | 87% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 05.03, 09:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1022 hPa |
Wilgotność | 65% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 05.03, 12:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1022 hPa |
Wilgotność | 47% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 05.03, 15:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1021 hPa |
Wilgotność | 47% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 05.03, 18:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1022 hPa |
Wilgotność | 63% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 05.03, 21:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1022 hPa |
Wilgotność | 73% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 06.03, 00:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1022 hPa |
Wilgotność | 76% |
Wiatr | ![]() |
Opad | 0 mm/3h |