sob., 14.06, 09:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1023 hPa |
Wilgotność | 68% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 14.06, 12:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1022 hPa |
Wilgotność | 48% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 14.06, 15:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1020 hPa |
Wilgotność | 38% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 14.06, 18:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1019 hPa |
Wilgotność | 44% |
Wiatr | ![]() |
Opad | 0 mm/3h |
sob., 14.06, 21:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1018 hPa |
Wilgotność | 60% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 15.06, 00:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1018 hPa |
Wilgotność | 67% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 15.06, 03:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1017 hPa |
Wilgotność | 73% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 15.06, 06:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1016 hPa |
Wilgotność | 73% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 15.06, 09:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1016 hPa |
Wilgotność | 57% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 15.06, 12:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1015 hPa |
Wilgotność | 49% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 15.06, 15:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1013 hPa |
Wilgotność | 47% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 15.06, 18:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1012 hPa |
Wilgotność | 56% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 15.06, 21:00 | |
![]() | |
słońce, burza z deszczem | |
Ciśnienie | 1013 hPa |
Wilgotność | 78% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 16.06, 00:00 | |
![]() | |
deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 93% |
Wiatr | ![]() |
Opad | 0.7 mm/3h |
pon., 16.06, 03:00 | |
![]() | |
deszcz | |
Ciśnienie | 1015 hPa |
Wilgotność | 100% |
Wiatr | ![]() |
Opad | 2 mm/3h |
pon., 16.06, 06:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1016 hPa |
Wilgotność | 97% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 16.06, 09:00 | |
![]() | |
prawie pochmurno | |
Ciśnienie | 1018 hPa |
Wilgotność | 89% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 16.06, 12:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1019 hPa |
Wilgotność | 78% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 16.06, 15:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1019 hPa |
Wilgotność | 74% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 16.06, 18:00 | |
![]() | |
słońce, zachmurzenie małe | |
Ciśnienie | 1019 hPa |
Wilgotność | 73% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 16.06, 21:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1020 hPa |
Wilgotność | 78% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 17.06, 00:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1020 hPa |
Wilgotność | 91% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 17.06, 03:00 | |
![]() | |
księżyc, zachmurzenie duże i możliwa mgła | |
Ciśnienie | 1019 hPa |
Wilgotność | 96% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 17.06, 06:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1019 hPa |
Wilgotność | 92% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 17.06, 09:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1019 hPa |
Wilgotność | 71% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 17.06, 12:00 | |
![]() | |
słońce, zachmurzenie małe | |
Ciśnienie | 1019 hPa |
Wilgotność | 54% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 17.06, 15:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1019 hPa |
Wilgotność | 48% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 17.06, 18:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1019 hPa |
Wilgotność | 58% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 17.06, 21:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1020 hPa |
Wilgotność | 78% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 18.06, 00:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1019 hPa |
Wilgotność | 91% |
Wiatr | ![]() |
Opad | 0 mm/3h |