sob., 19.04, 15:00 | |
![]() | |
deszcz | |
Ciśnienie | 1007 hPa |
Wilgotność | 89% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
sob., 19.04, 18:00 | |
![]() | |
deszcz | |
Ciśnienie | 1007 hPa |
Wilgotność | 92% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
sob., 19.04, 21:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1007 hPa |
Wilgotność | 93% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 20.04, 00:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1006 hPa |
Wilgotność | 94% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 20.04, 03:00 | |
![]() | |
księżyc, zachmurzenie małe | |
Ciśnienie | 1006 hPa |
Wilgotność | 97% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 20.04, 06:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1005 hPa |
Wilgotność | 92% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 20.04, 09:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1005 hPa |
Wilgotność | 76% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 20.04, 12:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1005 hPa |
Wilgotność | 59% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 20.04, 15:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1005 hPa |
Wilgotność | 52% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 20.04, 18:00 | |
![]() | |
słońce, prawie bezchmurnie | |
Ciśnienie | 1004 hPa |
Wilgotność | 57% |
Wiatr | ![]() |
Opad | 0 mm/3h |
niedz., 20.04, 21:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1005 hPa |
Wilgotność | 75% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 21.04, 00:00 | |
![]() | |
księżyc, zachmurzenie małe | |
Ciśnienie | 1006 hPa |
Wilgotność | 83% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 21.04, 03:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1007 hPa |
Wilgotność | 91% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 21.04, 06:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1008 hPa |
Wilgotność | 93% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 21.04, 09:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1009 hPa |
Wilgotność | 78% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pon., 21.04, 12:00 | |
![]() | |
deszcz | |
Ciśnienie | 1009 hPa |
Wilgotność | 64% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
pon., 21.04, 15:00 | |
![]() | |
deszcz | |
Ciśnienie | 1010 hPa |
Wilgotność | 76% |
Wiatr | ![]() |
Opad | 0.6 mm/3h |
pon., 21.04, 18:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1011 hPa |
Wilgotność | 98% |
Wiatr | ![]() |
Opad | 1 mm/3h |
pon., 21.04, 21:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1011 hPa |
Wilgotność | 99% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 22.04, 00:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1012 hPa |
Wilgotność | 98% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 22.04, 03:00 | |
![]() | |
księżyc, zachmurzenie duże i możliwa mgła | |
Ciśnienie | 1013 hPa |
Wilgotność | 99% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 22.04, 06:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1013 hPa |
Wilgotność | 98% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 22.04, 09:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 89% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
wt., 22.04, 12:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 77% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
wt., 22.04, 15:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1014 hPa |
Wilgotność | 72% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
wt., 22.04, 18:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1015 hPa |
Wilgotność | 81% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
wt., 22.04, 21:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1015 hPa |
Wilgotność | 93% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 23.04, 00:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1016 hPa |
Wilgotność | 96% |
Wiatr | ![]() |
Opad | 0 mm/3h |