wt., 11.02, 06:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1030 hPa |
Wilgotność | 57% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 11.02, 09:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1030 hPa |
Wilgotność | 50% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 11.02, 12:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1029 hPa |
Wilgotność | 42% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 11.02, 15:00 | |
![]() | |
słońce, bezchmurnie | |
Ciśnienie | 1028 hPa |
Wilgotność | 45% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 11.02, 18:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1027 hPa |
Wilgotność | 54% |
Wiatr | ![]() |
Opad | 0 mm/3h |
wt., 11.02, 21:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1027 hPa |
Wilgotność | 60% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 12.02, 00:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1026 hPa |
Wilgotność | 64% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 12.02, 03:00 | |
![]() | |
bezchmurny księżyc | |
Ciśnienie | 1024 hPa |
Wilgotność | 66% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 12.02, 06:00 | |
![]() | |
księżyc, prawie bezchmurnie | |
Ciśnienie | 1022 hPa |
Wilgotność | 67% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 12.02, 09:00 | |
![]() | |
słońce, zachmurzenie małe | |
Ciśnienie | 1021 hPa |
Wilgotność | 62% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 12.02, 12:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1020 hPa |
Wilgotność | 54% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 12.02, 15:00 | |
![]() | |
słońce, zachmurzenie umiarkowane | |
Ciśnienie | 1019 hPa |
Wilgotność | 56% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 12.02, 18:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1019 hPa |
Wilgotność | 70% |
Wiatr | ![]() |
Opad | 0 mm/3h |
śr., 12.02, 21:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1018 hPa |
Wilgotność | 79% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 13.02, 00:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1018 hPa |
Wilgotność | 81% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 13.02, 03:00 | |
![]() | |
księżyc, zachmurzenie umiarkowane | |
Ciśnienie | 1016 hPa |
Wilgotność | 82% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 13.02, 06:00 | |
![]() | |
śnieg | |
Ciśnienie | 1015 hPa |
Wilgotność | 94% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 13.02, 09:00 | |
![]() | |
deszcz ze śniegiem | |
Ciśnienie | 1016 hPa |
Wilgotność | 99% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 13.02, 12:00 | |
![]() | |
deszcz | |
Ciśnienie | 1016 hPa |
Wilgotność | 99% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 13.02, 15:00 | |
![]() | |
słońce, deszcz | |
Ciśnienie | 1016 hPa |
Wilgotność | 97% |
Wiatr | ![]() |
Opad | 0.1 mm/3h |
czw., 13.02, 18:00 | |
![]() | |
księżyc, zachmurzenie duże i możliwa mgła | |
Ciśnienie | 1017 hPa |
Wilgotność | 99% |
Wiatr | ![]() |
Opad | 0 mm/3h |
czw., 13.02, 21:00 | |
![]() | |
mglisto | |
Ciśnienie | 1018 hPa |
Wilgotność | 100% |
Wiatr | ![]() |
Opad | 0 mm/3h |
pt., 14.02, 00:00 | |
![]() | |
mglisto | |
Ciśnienie | 1019 hPa |
Wilgotność | 100% |
Wiatr | ![]() |
Opad | 0 mm/3h |